Below are SWOT Analysis that has been made before decided to setup the laundry services. The strength is much more greater than other and that is why SUE's LAUNDRY could be setup.
SWOT Analysis of SUE's LAUNDRY
Strength | Weaknesses | Opportunity | Threat |
---|---|---|---|
Provide Door To Door service upon customer request | Competition, although there is a significant differentiation between the competitors | Participation in a steadily growing industry | No profit at first month |
Quick and convenient | A limited marketing budget needed to create brand awareness | Large target market | A somewhat seasonal market demand due to many customers (residents) leaving during the public holiday or festive season |
Provide hygienic and germs free detergent and softener | Debt required to start the business up | A constant, consistent market demand because everyone has dirty clothes | Future / potential competition from a large franchised business |
Provide Snack Corner (Cake, Sandwich, etc) | A large increase in homes builds and sales that will decrease the reliance on Laundromats | ||
Provide Membership Service (entitle up to 10% discount) | |||
Using system and latest technology (machine) in dealing with customers | |||
Well trained staff to ensure optimum customer service |
No comments:
Post a Comment